Editorial | 3 |
President's Message | 4 |
Calendar | 5 |
Outings Report - Hinchinbrook, 26/11 - 2/12 | 6 |
Murray Cod Season Opened December 1st | 8 |
Thank You, Supporters! | 9 |
Social Secretary's Report | 10 |
Community Engagement | 10 |
Monthly Meeting - November 8 | 10 |
Bass Fingerlings Release - December 4 | 11 |
Fly Tie Night, November 21 | 17 |
Snake Bites - a New Study | 22 |
Rock Fishing Life Jacket Moratorium | 23 |
Lost in the Present - a Short Story | 24 |
Who's Who in the Zoo | 26 |
Editorial | 3 |
Calendar | 4 |
Outing Report - Harty's Plains | 5 |
Sponsors | 7 |
Social Secretary's Report | 8 |
Community Engagement | 8 |
Monthly Meeting Report - October 11th | 9 |
Fly Fishing International Welcome Letter | 10 |
Breast Cancer Group Casting for Recovery | 11 |
Breast Cancer Casting for Recovery Casting Day | 12 |
Fly-tie Night - October 17th | 14 |
Use of Prawns as Bait | 15 |
The Loops of Everyday Life - a Short Story | 17 |
Who's Who in the Zoo | 19 |
Primarily tied as a general nymph pattern, the Rabbit Fly also makes a pretty good imitation of small dragonfly nymphs that emerge in huge numbers on many Australian lakes.
When it comes to tying flies for use on lakes, it pays to have as much built-in action as possible.
Editorial | 3 |
President's Report | 4 |
Calendar | 5 |
Outing Report - Inter-club event, Gogley's Lagoon | 6 |
Sponsors | 10 |
Social Secretary's Report | 11 |
Community Engagement | 11 |
Monthly Meeting Report - September 13th | 12 |
Outing Report - Guyra Troutfest, Sep. |
A fly designed by Rod Fox, of Hunter Valley Fly Fishing Club, appropriately named Foxy’s Horror. Great bass fly for rivers.
Foam for the body (the yellow for visibility), zonker strip for the tail and cactus chenille for the underbelly.
This pattern is a variation of the classic Pheasant Tail Nymph. It’s body, tail and rib are the same as the original, but the thorax of this pattern includes a few strands of pearl Lurex laid over the peacock herl.
Editorial | 3 |
President's Report | 4 |
Calendar | 5 |
Outing Report - Cathie Creek, August 27th | 6 |
Sponsors | 9 |
Social Secretary's Report | 10 |
Community Engagement | 10 |
Monthly Meeting Report - August 9th | 12 |
Vice President's Assessment of His Performance | 12 |
Fly Tie Night - August 15th | 13 |
Microbeads in Our Waterways and Oceans | 14 |
Moon Phases and Fishing | 14 |
Who's Who in the Zoo | 15 |
Throughout Australia the Red Tag is excellent fished to surface feeding trout in rivers or still water (it is also a must-have for herring!). The fly is a half imitator and half attractor; the red tag, the peacock herl and to some extent the brown hackle attracting the fish.
Editorial | 3 |
President's Report | 4 |
Calendar | 5 |
Outing Report - Ellenborough, July 29th | 6 |
Club Supporters | 9 |
Social Secretary's Report | 10 |
Community Engagement | 10 |
AGM Report, July 15th | 11 |
Fly Tie Night - "Streamer", July 12th | 16 |
The Christmas Bendeich Fly-tying tool raffle | 18 |
RISE Film Festival | 19 |
Carp Control Virus Update | 20 |
Randwick Compulsory Lifejacket Law | 20 |
Who's Who in the Zoo | 21 |
Designed by Terry Griffiths and Peter Gathercole in the 1960s, the Tadpole takes the use of turkey marabou for highly mobile wings and tails to it’s logical conclusion. The Tadpole’s tail is highly mobile and much longer than its body, giving it plenty of movement in still water.